Year by year · indicative benchmarks: the producer and storage conditions come first.
A vintage does not only say whether the wine was good: it says how long it keeps. A great year outlives a modest one, and that is what this page puts next to every year. The windows below are for a Côte de Nuits village wine; a humbler wine ages faster, a very great one far slower.
| Vintage | Rating | Drink |
|---|---|---|
| 2023 | Good | 2026–2033 |
| 2022 | Great | 2025–2033 |
| 2021 | Average | 2024–2030 |
| 2020 | Great | 2023–2031 |
| 2019 | Outstanding | 2022–2031 |
| 2018 | Great | 2021–2029 |
| 2017 | Great | 2020–2028 |
| 2016 | Great | 2019–2027 |
| 2015 | Outstanding | 2018–2027 |
| 2014 | Great | 2017–2025 |
| 2013 | Good | 2016–2023 |
| 2012 | Great | 2015–2023 |
| 2011 | Good | 2014–2021 |
| 2010 | Outstanding | 2013–2022 |
| 2009 | Great | 2012–2020 |
| 2008 | Great | 2011–2019 |
| 2007 | Good | 2010–2017 |
| 2006 | Good | 2009–2016 |
| 2005 | Outstanding | 2008–2017 |
| 2004 | Average | 2007–2013 |
| 2003 | Average | 2006–2012 |
| 2002 | Great | 2005–2013 |
| 2001 | Good | 2004–2011 |
| 2000 | Average | 2003–2009 |
| 1999 | Outstanding | 2002–2011 |
| 1998 | Good | 2001–2008 |
| 1997 | Good | 2000–2007 |
| 1996 | Great | 1999–2007 |
| 1995 | Great | 1998–2006 |
| 1993 | Great | 1996–2004 |
| 1991 | Great | 1994–2002 |
| 1990 | Outstanding | 1993–2002 |
| 1989 | Great | 1992–2000 |
| 1988 | Great | 1991–1999 |
| 1985 | Great | 1988–1996 |
| 1978 | Outstanding | 1981–1990 |
A year missing from this table is not a bad year: it is a year we would rather not rule on. Better silence than a rating pulled out of thin air.
See also ageing by appellation.
Caviste computes this window for every bottle in your cellar: photograph the label, the sheet fills itself in (estate, vintage, appellation) and the app tells you when a bottle reaches its peak. Discover Caviste.